| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 375641 | AAM Shivir | UDAIPUR | Khartana | Khartana, 0, (313206) | 26th Oct 2024 |
| 375642 | AAM Shivir | UDAIPUR | Khempur | 0, 0, (313203) | 26th Oct 2024 |
| 375643 | AAM Shivir | PALI | Jaitpur | PHC Jaitpur, 0, (306421) | 26th Oct 2024 |
| 375644 | AAM Shivir | KOTA | Padasliya | Old Govt. Building Padasliya, Dev Narayan Mandir Ke Pass Padasliya, Dev Narayan Mandir Ke Pass Padas | 26th Oct 2024 |
| 375645 | AAM Shivir | KOTA | Bislai | Rental House Bislai, Near of Gram Panchayat Bislai, Near of Gram Panchayat Bislai, Bislai (Digod) Su | 26th Oct 2024 |
| 375646 | AAM Shivir | KARAULI | Mahukhas | Sub Center Mahukhash, Sub Center Mahukhash, Sub Center Mahukhash, Sub Center Mahukhash (322254) | 26th Oct 2024 |
| 375647 | AAM Shivir | BUNDI | Dagariya | Village Dagariya, SC Dagariya, CHC Lakheri, Block Kapren (323603) | 26th Oct 2024 |
| 375648 | AAM Shivir | KOTA | Dubarli | Rental House Dubarli, Gujaro Ka Mohallaha Dubarli, Gujaro Ka Mohallaha Dubarli, Dubarli (Digod) Sult | 26th Oct 2024 |
| 375649 | AAM Shivir | KOTA | Jakhdon | Govt. Building Jakhdon, Kumharo ka Mohalla Jakhdon, Kumharo ka Mohalla Jakhdon, Jakhdon (Digod) Sult | 26th Oct 2024 |
| 375650 | AAM Shivir | KOTA | Kherli Tawran | Govt. Building Kherli Tawran, Shiv ji ke Mandir Ke Pass Kherli Tawran, Shiv ji ke Mandir Ke Pass Khe | 26th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


