| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 375601 | AAM Shivir | BUNDI | Phuleta | village fuleta, sub center fuleta, phc gudadevji, block nainwa () | 26th Oct 2024 | 
| 375602 | AAM Shivir | HANUMANGARH | 11STB | 11 stb, 0, (335803) | 26th Oct 2024 | 
| 375603 | AAM Shivir | BUNDI | Sadera | village Sadera, sub center Sadera, phc bansi, block nainwa () | 26th Oct 2024 | 
| 375604 | AAM Shivir | TONK | CHATARPURA | Sc Chatarpura, Chatarpura, Chatarpura, Uniara (304024) | 26th Oct 2024 | 
| 375605 | AAM Shivir | ALWAR | Ranoth | 0, 0, Ranoth Mundawar (301404) | 26th Oct 2024 | 
| 375606 | AAM Shivir | ALWAR | Shamda | 0, 0, Shamda Mundawar (301412) | 26th Oct 2024 | 
| 375607 | AAM Shivir | BARMER | Bhandiyawas | 26th Oct 2024 | |
| 375608 | AAM Shivir | BARAN | Hapahedi | Hapahedi, Hapahedi, SC Hapahedi, Hapahedi (325202) | 26th Oct 2024 | 
| 375609 | AAM Shivir | BHARATPUR | Sogar | Sogar, Sogar, Kumher (321001) | 26th Oct 2024 | 
| 375610 | AAM Shivir | BUNDI | Gurha | Village Gura, Sub Center Gura, PHC Badanayagaon, Block Hindoli () | 26th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
