| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 375591 | AAM Shivir | JALORE | Malasar Math | Malasar Math, Malasar Math, (343027) | 26th Oct 2024 | 
| 375592 | AAM Shivir | PRATAPGARH | Charpotiya | Sub Center Building, Village Charpotiya. Mungana (313611) | 26th Oct 2024 | 
| 375593 | AAM Shivir | NAGAUR | Bhadora | Subcenter Bhadora, Bhadora, Bhadora, Bhadora (341026) | 26th Oct 2024 | 
| 375594 | AAM Shivir | HANUMANGARH | 4 JSL | village 4 jsl, 0, (335511) | 26th Oct 2024 | 
| 375595 | AAM Shivir | BANSWARA | Arnia | 0, 0, (327001) | 26th Oct 2024 | 
| 375596 | AAM Shivir | KARAULI | Chodagaon | Chodagaon, Chodagaon, (322203) | 26th Oct 2024 | 
| 375597 | AAM Shivir | NAGAUR | AJABPURA | other, Dhanni Road, Near Govt School Ajabpura, Ajab Pura (341023) | 26th Oct 2024 | 
| 375598 | AAM Shivir | BUNDI | Jaoti Kalan | village Jaoti Kalan, PHC Matunda, Block bundi | 26th Oct 2024 | 
| 375599 | AAM Shivir | TONK | Jugalpura | 0, 0, Village Jugalpura Panchayat Jugalpura (304021) | 26th Oct 2024 | 
| 375600 | AAM Shivir | BUNDI | Bishanpura | village bisanpura, sub center bishanpura, phc samidi, block nainwa () | 26th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
