| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 375631 | AAM Shivir | AJMER | udaipur kalan | sub center, udaipur kalan (305814) | 26th Oct 2024 | 
| 375632 | AAM Shivir | BHILWARA | Thaswariya | Thaswariya, Thaswariya, Thaswariya, Thaswariya (311407) | 26th Oct 2024 | 
| 375633 | AAM Shivir | BUNDI | Sanwatgarh | Village Sanwatgarh, Sub Center Sanwatgarh, PHC Ranipura, Block Hindoli () | 26th Oct 2024 | 
| 375634 | AAM Shivir | JHUNJHUNU | Tani | , Tani | 26th Oct 2024 | 
| 375635 | AAM Shivir | KOTA | Pipalda | PHC Pipalda, Pipalda, PHC, Pipalda, Thesil pipalda dist.kota rajasthan (325004) | 26th Oct 2024 | 
| 375636 | AAM Shivir | DHOLPUR | Madanpur | 0, 0 | 26th Oct 2024 | 
| 375637 | AAM Shivir | TONK | Sadriya | SC Building, 0, Village & Panchayat Sadariya (304025) | 26th Oct 2024 | 
| 375638 | AAM Shivir | BUNDI | Hastinapur | Village Hastinapur, Sub Center Hastinapur, PHC Arnetha, Block Kapren () | 26th Oct 2024 | 
| 375639 | AAM Shivir | KOTA | Kishorpura | Govt. Building Kishorpura, Dev Narayan Mandir Ke Pass main road kishorpura, Dev Narayan Mandir Ke Pa | 26th Oct 2024 | 
| 375640 | AAM Shivir | HANUMANGARH | 6 SDR | village 6 sdr, 0, (335501) | 26th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
