| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 367063 | AAM Shivir | KOLAR | Hosahalli | Hosahalli, Hosahalli, Benkanalli (563138) | 22nd Oct 2024 |
| 367064 | AAM Shivir | MYSURU | Nugubeervalu | , Nugubeervalu (571114) | 22nd Oct 2024 |
| 367065 | AAM Shivir | MANDYA | Kalmanti Doddi | , Kalmanmti Doddi Mandya taluk, (571446) | 22nd Oct 2024 |
| 367066 | AAM Shivir | UTTARA KANNADA | Tinaighat | , Near To Busstand, Tinnaighat Village (581121) | 22nd Oct 2024 |
| 367067 | AAM Shivir | MANDYA | DODDABANSAVADI | , Dodda Banasavadi, Mandya (571446) | 22nd Oct 2024 |
| 367068 | AAM Shivir | MANDYA | Haralahalli | Sub Centre Haralahalli, Near Milk Dairy, Haralahalli (571426) | 22nd Oct 2024 |
| 367069 | AAM Shivir | RAMANAGARA | Hulikallu | Subcenter, Hulikal, Beside Salumarada Thimmaka's house, Hulikal, Magadi Taluk (561101) | 22nd Oct 2024 |
| 367070 | AAM Shivir | MYSURU | Goluru | SUB CENTER goluru, CHAMARAJNAGAR MAIN ROAD, HIGHER PRIMARY SCHOOL GOLURU, GOLURU (571312) | 22nd Oct 2024 |
| 367071 | AAM Shivir | UDUPI | Parampalli | Sub Center parampalli | 22nd Oct 2024 |
| 367072 | AAM Shivir | KOLAR | Magondi | Sub centre Magondi, Magondi, Magondi- Bangarpet main road, Magondi Grama panchayathi (563114) | 22nd Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


