| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 367051 | AAM Shivir | UDUPI | Herga A | Sub Centre Herga A, (576107) | 22nd Oct 2024 | 
| 367052 | AAM Shivir | CHIKKABALLAPURA | PEDDUR | Pedduru, Pedduru, Pedduru, 12 (563125) | 22nd Oct 2024 | 
| 367053 | AAM Shivir | CHIKKABALLAPURA | MURUGAMALLA | Murugamalla, Murugamalla, Murugamalla, 13 (563146) | 22nd Oct 2024 | 
| 367054 | AAM Shivir | BENGALURU URBAN | SONNENAHALLI UPHC | Primary Health Centre P.H.C Sonnenahalli, Byatha Post, Hesaraghatta Hobli (560089) | 22nd Oct 2024 | 
| 367055 | AAM Shivir | BELAGAVI | KARAMBALA | karmbal, Haliyal road, sub center karmbal, karmbal (561302) | 22nd Oct 2024 | 
| 367056 | AAM Shivir | MYSURU | Neelasoge | , Neelasoge Village (571124) | 22nd Oct 2024 | 
| 367057 | AAM Shivir | KOLAR | Kornahalli | Kornahalli, Kornahalli, Benkanalli (563138) | 22nd Oct 2024 | 
| 367058 | AAM Shivir | MYSURU | Byadarahalli | Byadarahalli Subcenter, K R NAGAR TQ (571602) | 22nd Oct 2024 | 
| 367059 | AAM Shivir | DHARWAD | Niralakatti | Niralakatti, Niralakatti, Niralakatti, Niralakatti () | 22nd Oct 2024 | 
| 367060 | AAM Shivir | DHARWAD | Surashettikoppa | Surashettikoppa S/c, GAnjigatti Phc Road, Kalaghatagi (580118) | 22nd Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
