| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 367031 | AAM Shivir | BELAGAVI | Kodgai | , Kodgai (591301) | 22nd Oct 2024 | 
| 367032 | AAM Shivir | CHIKKABALLAPURA | ANOOR | Anooru, Anooru, Anooru, 7 (563125) | 22nd Oct 2024 | 
| 367033 | AAM Shivir | CHIKKABALLAPURA | YEGAVAKOTE | Yagavakote, Yagavakote, Yagavakote, 10 (563146) | 22nd Oct 2024 | 
| 367034 | AAM Shivir | BELAGAVI | Lingnamt | sub centre building, belgaum halyal main road, near masjid, linganmat (591106) | 22nd Oct 2024 | 
| 367035 | AAM Shivir | UTTARA KANNADA | Kodsani | Sub Centre Kodsani, Agsur Road, Kodsani Anganawadi, Kodsani Village (581357) | 22nd Oct 2024 | 
| 367036 | AAM Shivir | BELAGAVI | Gosabal | SC GOSABAL, GOSABAL, GOSABAL () | 22nd Oct 2024 | 
| 367037 | AAM Shivir | BALLARI | Gajapura | Gajapura, KOTTUR ROAD, NEAR GOVT SCHOOL, (583134) | 22nd Oct 2024 | 
| 367038 | AAM Shivir | CHIKKABALLAPURA | SHETTYHALLI | shettihalli, shettihalli, shettihalli, shettihalli (563125) | 22nd Oct 2024 | 
| 367039 | AAM Shivir | DHARWAD | Yamanur | Near Panchayat, Hubli Solapur road, Yamnur (582208) | 22nd Oct 2024 | 
| 367040 | AAM Shivir | UTTARA KANNADA | DODNALLI | DODNALLI, DODNALLI, DODNALLI, DODNALLI (581401) | 22nd Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
