| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 367011 | AAM Shivir | TUMAKURU | BARGUR RURAL | Baragur Rural, Baragur Rural, near Hospital Baragur Rural, Baragur Rural (572137) | 22nd Oct 2024 | 
| 367012 | AAM Shivir | BELAGAVI | UHWC DUTT GALLI NAMMA CLINIC | UHWC DUTT GALLI NAMMA CLINIC, RANI LAXMIBAI HOSPIATL, DUTT GALLI, NIPPANI (591237) | 22nd Oct 2024 | 
| 367013 | AAM Shivir | KOPPAL | Budagumpa 24X7 | Primary Health Center Budagumpa, Budagumpa (583229) | 22nd Oct 2024 | 
| 367014 | AAM Shivir | BENGALURU RURAL | Cikkahullur | , Cikkahullur, Cikkahullur (562114) | 22nd Oct 2024 | 
| 367015 | AAM Shivir | TUMAKURU | BELAGULI | 22nd Oct 2024 | |
| 367016 | AAM Shivir | CHIKKABALLAPURA | PAPATHIMMANAHALLI | Papathimmanahalli, Papathimmanahalli, Papathimmanahalli, 13 (563159) | 22nd Oct 2024 | 
| 367017 | AAM Shivir | MANDYA | Santekeslugere | , Santekeslugere, MaNDYA (571403) | 22nd Oct 2024 | 
| 367018 | AAM Shivir | BENGALURU RURAL | Anugondanahalli | , Anugondanahalli, Anugondanahalli (560038) | 22nd Oct 2024 | 
| 367019 | AAM Shivir | UTTARA KANNADA | Hosad | hosad phc, Sharavati high school, Tq: Honnavar (581335) | 22nd Oct 2024 | 
| 367020 | AAM Shivir | CHITRADURGA | KABBALA | SUB CENTRE KABBALA, KABBALA, KABBALA, KABBALA (577597) | 22nd Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
