| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 314731 | AAM Shivir | BEED | Hatola | Sub Centre Hatola, Sub district Ambejogai (431517) | 4th Oct 2024 | 
| 314732 | AAM Shivir | PALAKKAD | Thathamangalam | 4th Oct 2024 | |
| 314733 | AAM Shivir | BEED | Ghogaspargaon | sub Centre Ghogaspargaon, Sub District Shirur (411130) | 4th Oct 2024 | 
| 314734 | AAM Shivir | MALAPPURAM | Eranhimangad | Sub Center, Eranjimangadu, (679329) | 4th Oct 2024 | 
| 314735 | AAM Shivir | PALAKKAD | Vadakarapathy | 4th Oct 2024 | |
| 314736 | AAM Shivir | MALAPPURAM | Chathangottupuram | No. 17/305 , SC Chathangottupuram, Cheriparambu - Chathangottupuram Road, Chathangottupuram Post, Po | 4th Oct 2024 | 
| 314737 | AAM Shivir | WAYANAD | PHC Valad | PHC Valad, Valad, Valad (670645) | 4th Oct 2024 | 
| 314738 | AAM Shivir | PALAKKAD | Peruvemba ICDS | 4th Oct 2024 | |
| 314739 | AAM Shivir | WAYANAD | Cheekallur | , (673591) | 4th Oct 2024 | 
| 314740 | AAM Shivir | THIRUVANANTHAPURAM | Puthukulangara | fwcputhukullangara, charumoodu, nearcharumoodujunction, puthukkulangara () | 4th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
