| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 314711 | AAM Shivir | JASHPUR | SHC Sogda | Sub Health Centre, Sogda , Tahsil Manora, Sogda, (496331) | 4th Oct 2024 | 
| 314712 | AAM Shivir | RAIPUR | SHC Badgaon(RAIPUR) | SHC Badgaon(RAIPUR), Chandkuri, (493441) | 4th Oct 2024 | 
| 314713 | AAM Shivir | KOREA | UPHC DUMAN HILL | , Ward no. 37, Football ground Duman Hill, Chirmiri (497449) | 4th Oct 2024 | 
| 314714 | AAM Shivir | Khairagarh Chhuikhadan Gandai | SHC Chaknar | Sub Health Center Chaknar, Chhuikhadan (491885) | 4th Oct 2024 | 
| 314715 | AAM Shivir | Khairagarh Chhuikhadan Gandai | SHC Bhurbhusi | Sub Health Center Bhurbhusi, Chhuikhadan (491885) | 4th Oct 2024 | 
| 314716 | AAM Shivir | Balrampur Ramanujganj | SHC Sahpur | 0, CHC Kusmi, (497224) | 4th Oct 2024 | 
| 314717 | AAM Shivir | RAJNANDGAON | SHC Shivpuri | SUB HEALTH CENTRE SHIVPURI, DONGARGARH (491445) | 4th Oct 2024 | 
| 314718 | AAM Shivir | Balrampur Ramanujganj | SHC Gopinagar | 0, CHC Kusmi, (497224) | 4th Oct 2024 | 
| 314719 | AAM Shivir | BALOD | SHC Sirri(DURG) | SHC SIRRI, SIRRI, (491223) | 4th Oct 2024 | 
| 314720 | AAM Shivir | Uttar Bastar Kanker | SHC Jaisakarra | 0, 0, Village Jaisakarra Block Charama (494337) | 4th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
