| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 314761 | AAM Shivir | CUTTACK | BADANAUPUT | Badanauput PHC (N), Near Maa Durga Devi pitha, (754030) | 4th Oct 2024 | 
| 314762 | AAM Shivir | JHARSUGUDA | Pakelpada | Pakelpada Primary Health Center, Pakelpada village, Near High school, Village area (768213) | 4th Oct 2024 | 
| 314763 | AAM Shivir | MAYURBHANJ | RAIHARI SC | Govt. SC Building, RAIHARI, NEAR GP OFFICE, RAIHARI (757048) | 4th Oct 2024 | 
| 314764 | AAM Shivir | MALKANGIRI | SC Mudakhal | AWC, MV-64, TUBEL, MAINROAD (764086) | 4th Oct 2024 | 
| 314765 | AAM Shivir | CUTTACK | KHAIRAMODA | , KHAIRAMODA PHC, KHAIRAMODA PHC (754034) | 4th Oct 2024 | 
| 314766 | AAM Shivir | CUTTACK | Samsarpur | , (754023) | 4th Oct 2024 | 
| 314767 | AAM Shivir | CUTTACK | REMESWAR | , (754201) | 4th Oct 2024 | 
| 314768 | AAM Shivir | BARGARH | MANOHARPALI SC | MANOHARPALI SUB CENTRE, MANOHARPALI, MANOHARPALI (768032) | 4th Oct 2024 | 
| 314769 | AAM Shivir | GANJAM | BHAGABANPUR SC | BHAGABANPUR SC, KARACHULI SECTOR, PANCHAYAT OFFICE, BHAGABANPUR (761143) | 4th Oct 2024 | 
| 314770 | AAM Shivir | CUTTACK | Arada | , (754112) | 4th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
