| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 314701 | AAM Shivir | KULGAM | Gulzarabad | , Gulzarabad () | 4th Oct 2024 |
| 314702 | AAM Shivir | SRINAGAR | PHC Bemina | , Bemina Khomoni Chowk, Khomoni Chowk, (190018) | 4th Oct 2024 |
| 314703 | AAM Shivir | ANANTNAG | SC Dehwatoo | Subcentre Dehwatoo, Bijbehara Pahalgam Road, Near Jamiya Masjid, Dehwatoo (192401) | 4th Oct 2024 |
| 314704 | AAM Shivir | KULGAM | AD Ahmadabad | , Near Masjid, Ahmadabad (192233) | 4th Oct 2024 |
| 314705 | AAM Shivir | UDHAMPUR | Sunetar | SC Sunetar, (182122) | 4th Oct 2024 |
| 314706 | AAM Shivir | BANDIPORA | NTPHC Nadihal | , Bazaar Mohalla, near Panchayat Nadihal, Bandipora (193502) | 4th Oct 2024 |
| 314707 | AAM Shivir | REASI | NSC Sarna | Sc Sarna, sarna, Sarna, Sarna (182301) | 4th Oct 2024 |
| 314708 | AAM Shivir | Balrampur Ramanujganj | PHC Ranhat | 0, 0, (497223) | 4th Oct 2024 |
| 314709 | AAM Shivir | KORBA | Belgiri Basti | Swasthya Suvidha kendra, ward no 34, behind pani tanki, (495684) | 4th Oct 2024 |
| 314710 | AAM Shivir | KONDAGAON | Ma Khargaon | Sub Health Centre, Baderajpur, Ma. Khargaon (494347) | 4th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


