| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 6851 | AAM Shivir | Kasganj | Kunda | 0, 0, 0, 0 () | 6th Apr 2024 | 
| 6852 | AAM Shivir | KANPUR NAGAR | KALA PURWA | KALA PURWA, KALA PURWA, KALA PURWA, (208017) | 6th Apr 2024 | 
| 6853 | AAM Shivir | SULTANPUR | Saraijehali | , Sarayjehali, Jaisinghpur (228141) | 6th Apr 2024 | 
| 6854 | AAM Shivir | KANPUR NAGAR | Fazalganj | 116/133, Darshanpurwa, (208012) | 6th Apr 2024 | 
| 6855 | AAM Shivir | KANPUR NAGAR | rautapur | rautapur sub centre, rautapur, rautapur, rautapur (209203) | 6th Apr 2024 | 
| 6856 | AAM Shivir | HAPUR | SC Dhuri | GOVT BUILDING, DUHRI, NURSURY KE PASS, DUHRI (245301) | 6th Apr 2024 | 
| 6857 | AAM Shivir | GHAZIABAD | Dhindhar | DHEDHA ,MURADNAGAR, Dhindhar, (201206) | 6th Apr 2024 | 
| 6858 | AAM Shivir | BULANDSHAHR | Nagalakaran | Nagalakaran, Nagalakaran, Rural, Bulandshahr (203001) | 6th Apr 2024 | 
| 6859 | AAM Shivir | UNNAO | RAGURAM PUR | RAGURAM PUR, RAGURAM PUR, bargad ka pend, (209869) | 6th Apr 2024 | 
| 6860 | AAM Shivir | UNNAO | DEVRIA | DEVRIA, DEVRIA, aasha ka ghar, (209869) | 6th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
