| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 6881 | AAM Shivir | GONDA | Pahadapur | subcenter, pahadapur, primery school pahadapur ke bagal, Haldhar Mau/हलधर म | 6th Apr 2024 | 
| 6882 | AAM Shivir | SULTANPUR | Suuryabhanpatti | 6th Apr 2024 | |
| 6883 | AAM Shivir | MAHARAJGANJ | Semari | Subcenter, Chiutaha Nichlaul Road, Near Kanya School, SEMARI (273163) | 6th Apr 2024 | 
| 6884 | AAM Shivir | PRAYAGRAJ | Umariya Sari | 6th Apr 2024 | |
| 6885 | AAM Shivir | AURAIYA | EATAILI | sc, sc, sc, sc (206241) | 6th Apr 2024 | 
| 6886 | AAM Shivir | ALIGARH | Suhawali | , (202121) | 6th Apr 2024 | 
| 6887 | AAM Shivir | SAHARANPUR | Beharakala | 6th Apr 2024 | |
| 6888 | AAM Shivir | SAMBHAL | CHITABALI | CHITABALI, CHITABALI, (244302) | 6th Apr 2024 | 
| 6889 | AAM Shivir | BASTI | Mahuwapar | Sc Mahuwapar, SC Mahuwapar, Harraiya (272155) | 6th Apr 2024 | 
| 6890 | AAM Shivir | PRAYAGRAJ | Meja | 6th Apr 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
