![](https://ayushmanshivir.mohfw.gov.in/assets/home/img/Ayushman_bhav_logo.png)
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
6821 | AAM Shivir | GORAKHPUR | MAHRAJI | MAHRAJI, MAHRAJI (273152) | 6th Apr 2024 |
6822 | AAM Shivir | SULTANPUR | DEVKALI | DEVKALI, DEVKALI, DEVKALI, DEVKALI (228151) | 6th Apr 2024 |
6823 | AAM Shivir | SULTANPUR | KatgharPure Chauhan | , (228145) | 6th Apr 2024 |
6824 | AAM Shivir | MIRZAPUR | JAMALPUR MU. BARAIPUR | JAMALPUR MU. BARAIPUR, JAMALPUR MU. BARAIPUR, (231305) | 6th Apr 2024 |
6825 | AAM Shivir | PRAYAGRAJ | Ramgarh | , (212306) | 6th Apr 2024 |
6826 | AAM Shivir | ETAH | NYORAI | 6th Apr 2024 | |
6827 | AAM Shivir | MAU | Chitt Bisaw | , Chitt Bisaw (276403) | 6th Apr 2024 |
6828 | AAM Shivir | SULTANPUR | Mahilu Ashapur | , (228151) | 6th Apr 2024 |
6829 | AAM Shivir | GAUTAM BUDDHA NAGAR | Chipyanna | subcenter, chipiyana, subcenter (201301) | 6th Apr 2024 |
6830 | AAM Shivir | MIRZAPUR | Patehara Khurd | , PATEHARA KHURD, NEAR FOUR WAY OF BABHANI, PATEHARA KHURD (231309) | 6th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93