
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
342271 | AAM Shivir | JAUNPUR | CHAKWA | 0, 0, 0, CHAKWA (222001) | 18th Oct 2024 |
342272 | AAM Shivir | BALRAMPUR | Dewariya Meinaha | -, Baniyade, Near Primary School, Utraula (271604) | 18th Oct 2024 |
342273 | AAM Shivir | HARDOI | Baddya kada | , joora kamalganj road, apposite pond, badhaiyakheda (241302) | 18th Oct 2024 |
342274 | AAM Shivir | AMROHA | Lathira | , Lathira (244241) | 18th Oct 2024 |
342275 | AAM Shivir | AURAIYA | HAIDARPUR | Sub centre, Haiderpur, Village, Haiderpur (206121) | 18th Oct 2024 |
342276 | AAM Shivir | AYODHYA | LALUVAPUR | , (225411) | 18th Oct 2024 |
342277 | AAM Shivir | HARDOI | BAKHARIYA | SUB CENTER BAKHARIYA, GOPAMAU ROAD, NEAR PRIMARY SCHOOL, BAKHARIYA (241406) | 18th Oct 2024 |
342278 | AAM Shivir | BAREILLY | Babalbarkat Pur | 18th Oct 2024 | |
342279 | AAM Shivir | SAMBHAL | DAROLI | DAROLI, DAROLI (244414) | 18th Oct 2024 |
342280 | AAM Shivir | MUZAFFARNAGAR | Khedi Saraye | Khedi Saraye, Khedi Saraye, Khedi Saraye, Khedi Saraye (251315) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93