
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
342241 | AAM Shivir | JALAUN | Shekhpur Ahir | Maternal and Child Welfare Centre Shekhpur Ahir, Near Panchayat Bhawan, (285125) | 18th Oct 2024 |
342242 | AAM Shivir | KHERI | MUKHLEESHPUR | 18th Oct 2024 | |
342243 | AAM Shivir | SHAMLI | Hurmajpur | , NEAR CHOPAL, HURMAJPUR, CHOPAL, HURMAJPUR (247775) | 18th Oct 2024 |
342244 | AAM Shivir | AMBEDKAR NAGAR | MATHANI | 0, 0, 0, MATHANI NASEERPUR (224168) | 18th Oct 2024 |
342245 | AAM Shivir | HARDOI | KHAJURAHRA | sub center khajurahara, village khajurahra, at end side of khajurahra, KHAJURAHARA (241001) | 18th Oct 2024 |
342246 | AAM Shivir | LUCKNOW | Ganesh Kheda | UPKENDRA GANESH KHERA, GANESH KHERA, NEAR KHUJAULI ROAD, GANESH KHERA (226301) | 18th Oct 2024 |
342247 | AAM Shivir | PRAYAGRAJ | Bhopat pur | 18th Oct 2024 | |
342248 | AAM Shivir | JALAUN | Atra kala | 18th Oct 2024 | |
342249 | AAM Shivir | GAUTAM BUDDHA NAGAR | Navada | sub center, Navada, no, g.noida (203201) | 18th Oct 2024 |
342250 | AAM Shivir | UNNAO | Rampur Akhouli | Sub Center Building, Mohan- Ajgain Road, Near Talab, Rampur Akhouli (229841) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93