
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
342261 | AAM Shivir | GAUTAM BUDDHA NAGAR | Rampur | Rampur, (203135) | 18th Oct 2024 |
342262 | AAM Shivir | JAUNPUR | GONDA KHAS | 0, 0, 0, GONDA KHAS (222180) | 18th Oct 2024 |
342263 | AAM Shivir | JAUNPUR | Bisunpur | , Bisunpur, (223104) | 18th Oct 2024 |
342264 | AAM Shivir | BASTI | Gayghat | Sub Center Gaghat, Sub Center Gaghat, Sub Center Gaghat (272301) | 18th Oct 2024 |
342265 | AAM Shivir | AMROHA | Damgada | 0, 0, 0, Rehra (244255) | 18th Oct 2024 |
342266 | AAM Shivir | JAUNPUR | Kushav | 0, 0, 0, Kushav (222136) | 18th Oct 2024 |
342267 | AAM Shivir | JALAUN | Jaygha | govt building, out of village, Jaygha (285129) | 18th Oct 2024 |
342268 | AAM Shivir | JAUNPUR | DEHARI | , DEHARI, (222142) | 18th Oct 2024 |
342269 | AAM Shivir | SHAMLI | GADHI DAULAT | , UMARDEEN PRADHAN KA GHAR, MASJID, GADHI DAULAT (247775) | 18th Oct 2024 |
342270 | AAM Shivir | AMBEDKAR NAGAR | Jolhapur | , (224149) | 18th Oct 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93