| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 323151 | AAM Shivir | CHIKKAMAGALURU | Kuntinamadu | subcenter Kuntinamadu, kuntinamadu, TARIKERE (577228) | 8th Oct 2024 | 
| 323152 | AAM Shivir | HASSAN | Kenkere | , Opposite Anganwadi, Kenkere (573119) | 8th Oct 2024 | 
| 323153 | AAM Shivir | CHIKKABALLAPURA | HIREBIDANUR | HIREBIDANUR Subcenter, HIREBIDANUR, Near Govt. High School, Subcenter HIREBIDANUR , PHC Alakapura G | 8th Oct 2024 | 
| 323154 | AAM Shivir | KOLAR | Pulugurkota | PHC Pulagurkote, Bustand Road, Near Panchayath Office, Pulagurkote Village (563138) | 8th Oct 2024 | 
| 323155 | AAM Shivir | KOLAR | Ronur (24X7) | PHC Ronur, Bustand Road, Near Bustand, Ronur Village (563137) | 8th Oct 2024 | 
| 323156 | AAM Shivir | BELAGAVI | UDAGATTA | SC UDAGATTI, UDAGATTI, UDAGATTI () | 8th Oct 2024 | 
| 323157 | AAM Shivir | HASSAN | Kondenalu | , Near Gramapahayathi, Tiptur Hassan Road, Kondenalu (573119) | 8th Oct 2024 | 
| 323158 | AAM Shivir | KOLAR | Huladenahalli (24X7) | PRIMARY HEALTH CENTRE 24/7, HULADENAHALLI VILLAGE, BEHIND VETERNARY HOSPITAL, TEKAL ROAD (563137) | 8th Oct 2024 | 
| 323159 | AAM Shivir | BENGALURU RURAL | G.M.Hally-B | , G.M.HALLY B, G.M.HALLY (562135) | 8th Oct 2024 | 
| 323160 | AAM Shivir | KOLAR | Dalasanur | PHC Dalasanur, Dalasanur Village, Near Panchayath Office, Dalasanur Village (563135) | 8th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
