| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 323131 | AAM Shivir | BENGALURU RURAL | Channarayapatana | , Channarayapatana, Channarayapatana (562135) | 8th Oct 2024 | 
| 323132 | AAM Shivir | CHAMARAJANAGARA | KAMAGERE (24X7) | kamagere, kamagere, M M Hills Main Road, Kamagere (571440) | 8th Oct 2024 | 
| 323133 | AAM Shivir | BELAGAVI | Badas | 8th Oct 2024 | |
| 323134 | AAM Shivir | DAVANGERE | Matti | HADADI MAIN ROAD | 8th Oct 2024 | 
| 323135 | AAM Shivir | BELAGAVI | SULTANPURA | , (591309) | 8th Oct 2024 | 
| 323136 | AAM Shivir | UTTARA KANNADA | Kodsani | Sub Centre Kodsani, Agsur Road, Kodsani Anganawadi, Kodsani Village (581357) | 8th Oct 2024 | 
| 323137 | AAM Shivir | VIJAYAPURA | Chabanura | , Chabanura, B Bagewadi () | 8th Oct 2024 | 
| 323138 | AAM Shivir | VIJAYAPURA | Hunashyala PB | , Hunashyala PB, B Bagewadi () | 8th Oct 2024 | 
| 323139 | AAM Shivir | KOLAR | Chikkavalagamadi | sub centre chikkavalagamadi, chikkavalagamadi, near water tank, Bangarpet (563114) | 8th Oct 2024 | 
| 323140 | AAM Shivir | KOLAR | Mallahalli | upa kendra, mallahalli, government school, kyasamballi (563121) | 8th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
