| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 323141 | AAM Shivir | HASSAN | Tholaluthore | , Near Anganwadi, Tholaluthore (573103) | 8th Oct 2024 | 
| 323142 | AAM Shivir | HASSAN | Kalyadi | Kalyadi PHC, Old Copper Mining Co., Kalyadi (573122) | 8th Oct 2024 | 
| 323143 | AAM Shivir | HASSAN | Kalkere | Administrative Medical officer, KALKERE (573116) | 8th Oct 2024 | 
| 323144 | AAM Shivir | HASSAN | KOLGUNDA (PHU) | , Near Bus stop, Kolagunda (573125) | 8th Oct 2024 | 
| 323145 | AAM Shivir | KOLAR | Kottamangala | kottamangala, kottamangala, kottamangala, kottamangala (563127) | 8th Oct 2024 | 
| 323146 | AAM Shivir | CHIKKABALLAPURA | PERESANDRA (24X7) | Peresandra Primary Health Center, Peresandra, Peresandra Main Road, Peresandra Village (562104) | 8th Oct 2024 | 
| 323147 | AAM Shivir | KODAGU | Paloor | Sub Center Paloor, PHC Napoklu, Madikeri Taluk,, Sub Center Paloor, PHC Napoklu, Madikeri Taluk, Kod | 8th Oct 2024 | 
| 323148 | AAM Shivir | HASSAN | BAGEVALA | , Near Govt High School, Bagivalu (573164) | 8th Oct 2024 | 
| 323149 | AAM Shivir | BELAGAVI | Dhupadhal | DHUPADHAL, GRAM PANCHAYAT | 8th Oct 2024 | 
| 323150 | AAM Shivir | HASSAN | HANDRALU (PHU) | , Near Grama Pachayth, Handralu (573122) | 8th Oct 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
