| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 206411 | AAM Shivir | TIRUCHIRAPPALLI | Naganallur | Health Sub Center Building- Naganallur, ROJA NAGAR, Naganallur (621012) | 17th Aug 2024 | 
| 206412 | AAM Shivir | ERODE | Puduvadavalli | 174, HSC PUDUVADAVALLI, NEAR SCHOOL, RAJANNAGAR (638401) | 17th Aug 2024 | 
| 206413 | AAM Shivir | SIVAGANGA | Periyakottai | Primary Health Centre, Main Raod,, Thekkur, Periyakottai (630559) | 17th Aug 2024 | 
| 206414 | AAM Shivir | CHENNAI | Gangaiamman Koil St, Vannier Street, Puliyur School, Vadapalani | 138, Gangaiamman Koil St, Near Puliyur High School, Vadapalani (600026) | 17th Aug 2024 | 
| 206415 | AAM Shivir | THENI | Thimmarasanaickanur | Sub center Thimmarasanayakkanur, Near bus stand, Near Panchayat office, Thimmarasanayakkanur (625536 | 17th Aug 2024 | 
| 206416 | AAM Shivir | SIVAGANGA | Pappakudi | HSC Building, Pappakudi, Thiruppuvanam Road, Pappakudi (630611) | 17th Aug 2024 | 
| 206417 | AAM Shivir | THIRUVARUR | Odacheri | Primary Health Centre, MARIYAMMAN KOVIL THERU,ODACHERY, MARIYAMMAN KOVIL, ODACHERY (610101) | 17th Aug 2024 | 
| 206418 | AAM Shivir | TIRUCHIRAPPALLI | Marungapuri | Maternity center, Main road, Near VAO Office, Marungapuri (620305) | 17th Aug 2024 | 
| 206419 | AAM Shivir | ERODE | Kadayampatti | 0, Vinayakarkovil Street, Near Mariyamman Kovil, Kadayampatti (638312) | 17th Aug 2024 | 
| 206420 | AAM Shivir | THIRUVARUR | Adichapuram - NHM | 99, Govt Primary Health centre, perumal koil Street,Near state Bank, Adhichapuram,, State Bank, Adhi | 17th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
