| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 206381 | AAM Shivir | KRISHNAGIRI | Padavanur | 0, Veerachikuppam, Veerachikuppam (635304) | 17th Aug 2024 | 
| 206382 | AAM Shivir | SIVAGANGA | Kallurani | Health Sub centre, Mariyamman Koil Street,, Puthoorani, Kallorani (630303) | 17th Aug 2024 | 
| 206383 | AAM Shivir | RAMANATHAPURAM | Vilangalathur | Health sub centre, 1 st street, school oppsite, vilankulathur (623704) | 17th Aug 2024 | 
| 206384 | AAM Shivir | KRISHNAGIRI | Parandapalli | , Perandapalli, Perandapalli (635206) | 17th Aug 2024 | 
| 206385 | AAM Shivir | Mayiladuthurai | Korukkai | 3/171, Pondur Salai Street, VAO office, Korukai (609203) | 17th Aug 2024 | 
| 206386 | AAM Shivir | ERODE | Sathya Nagar | -, Backside of VOC Park, Sathya Nagar, Backside of VOC Park, Erode (638003) | 17th Aug 2024 | 
| 206387 | AAM Shivir | RAMANATHAPURAM | Sundarapuram | 32, kamuthi - sayalkudi main road, near by ikbal school, Sundarapuram (623603) | 17th Aug 2024 | 
| 206388 | AAM Shivir | KRISHNAGIRI | Karapattu | Primary Health Center - Karapattu, Karapattu (635207) | 17th Aug 2024 | 
| 206389 | AAM Shivir | KARUR | Bharathidasan Nagar | -, 2nd Cross, Bharathidasan Nagar, Behind Arts College, Thanthonimalai (639007) | 17th Aug 2024 | 
| 206390 | AAM Shivir | RAMANATHAPURAM | Alanganallur | , kamarajar street, alanganur (623712) | 17th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
