| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 206461 | AAM Shivir | Sri Sathya Sai | Hemavathi - 2 | BACK SIDE OF TEMPLE, BACK SIDE OF TEMPLE, BACK SIDE OF TEMPLE, BACK SIDE OF TEMPLE (515286) | 17th Aug 2024 | 
| 206462 | AAM Shivir | Sri Potti Sriramulu Nellore | Akuthota UPHC | 1, Main Road, Main Road, Nellore (524001) | 17th Aug 2024 | 
| 206463 | AAM Shivir | Ananthapuramu | Mahanthapuram | kalyandurg Road, kalyandurg Road, kalyandurg Road, kalyandurg Road (515765) | 17th Aug 2024 | 
| 206464 | AAM Shivir | Ananthapuramu | Malayanur - 2 | MAIN ROAD, MAIN ROAD, MAIN ROAD, MAIN ROAD (515765) | 17th Aug 2024 | 
| 206465 | AAM Shivir | GUNTUR | Kolakaluru | , Main road, z p high school ground, kolakaluru (522307) | 17th Aug 2024 | 
| 206466 | AAM Shivir | GUNTUR | Phirangipuram II | , Solasa Road, Opp: Koneru, Phirangipuram - II (522549) | 17th Aug 2024 | 
| 206467 | AAM Shivir | Sri Sathya Sai | Somayajulapalli | , Somayajulapalli (515521) | 17th Aug 2024 | 
| 206468 | AAM Shivir | Annamayya | Natthi Obannagaripalli | Natthi Obannagaripalli, N.O Palli.peddamandyam, (517297) | 17th Aug 2024 | 
| 206469 | AAM Shivir | VIZIANAGARAM | V.KRISHNAPURAM | 0-0, V.KRISHNAPURAM,Datti Rajeru Mandal,Vizianagaram, (535580) | 17th Aug 2024 | 
| 206470 | AAM Shivir | Ananthapuramu | P.C.Kothakota | P.C.Kothakota, P.C.Kothakota, P.C.Kothakota, P.C.Kothakota (515832) | 17th Aug 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
