| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 168351 | AAM Shivir | AZAMGARH | Phoolpur-Palthi | Phoolpur-Palthi, Phoolpur-Palthi, Phoolpur-Palthi () | 28th Jul 2024 | 
| 168352 | AAM Shivir | HAPUR | PHC Fagauta | GOVT BUILDING, New PHC Fagauta, MANDIR KA PASS, FAGOTA (245301) | 28th Jul 2024 | 
| 168353 | AAM Shivir | HAPUR | PHC GALAND | GOVT BUILDING, GALAND, BUSS STAND KE PASS, GALAN (245301) | 28th Jul 2024 | 
| 168354 | AAM Shivir | SONBHADRA | Jogani | PHC Jogani, Jogani, (231210) | 28th Jul 2024 | 
| 168355 | AAM Shivir | SITAPUR | NPHC Angrasi | , Angrasi (261001) | 28th Jul 2024 | 
| 168356 | AAM Shivir | RAMPUR | Patwai | , (244922) | 28th Jul 2024 | 
| 168357 | AAM Shivir | RAMPUR | Badagaon | , (244922) | 28th Jul 2024 | 
| 168358 | AAM Shivir | LUCKNOW | Juggaur | Primary Health Centre Juggaur, Juggaur, Juggaur (226028) | 28th Jul 2024 | 
| 168359 | AAM Shivir | SHAMLI | PHC BAHAWARI | , PASHU CHIKITSALAYA, Primary School, BAHAWARI (247776) | 28th Jul 2024 | 
| 168360 | AAM Shivir | CHITRAKOOT | Deval | PHC Deval, Deval, Pahari (210206) | 28th Jul 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
