| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 168371 | AAM Shivir | SULTANPUR | Semari | , Mahmoodpur Semari, (228142) | 28th Jul 2024 | 
| 168372 | AAM Shivir | BAREILLY | Gainee | , Near Gainee Police Station, Aonla () | 28th Jul 2024 | 
| 168373 | AAM Shivir | SULTANPUR | Belahari | , belahari, Jaisinghpur (228133) | 28th Jul 2024 | 
| 168374 | AAM Shivir | BULANDSHAHR | Khurja. Ja. | Khurja. Ja., Khurja. Ja., Rural, Bulandshahr (203001) | 28th Jul 2024 | 
| 168375 | AAM Shivir | SULTANPUR | PHC Badaunadeeh | , (228132) | 28th Jul 2024 | 
| 168376 | AAM Shivir | KUSHI NAGAR | NPHC kudwa | , NPHC KUDWA, (274402) | 28th Jul 2024 | 
| 168377 | AAM Shivir | BIJNOR | Mohalla Lalsarai Nagina | Ward No 5, Mohalla Lalsarai Nagina, (246762) | 28th Jul 2024 | 
| 168378 | AAM Shivir | CHITRAKOOT | Lohada | PHC Lohda, Lohada, Pahari (210206) | 28th Jul 2024 | 
| 168379 | AAM Shivir | KANPUR NAGAR | Krishna Nagar | S A D Krishna Nagar, S A D Krishna Nagar, S A D Krishna Nagar, S A D Krishna Nagar (208007) | 28th Jul 2024 | 
| 168380 | AAM Shivir | MUZAFFARNAGAR | Nawla | Nawla Primary Health Center, Nawla, Khatauli (251201) | 28th Jul 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
