| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 168311 | AAM Shivir | MAINPURI | CHEETAI | , (205121) | 28th Jul 2024 | 
| 168312 | AAM Shivir | KHERI | NIRMAL NAGAR | 340, NIRMAL NAGAR, LAKHIMPUR (262701) | 28th Jul 2024 | 
| 168313 | AAM Shivir | LUCKNOW | PARA | COMMUNITY CENTER DUDA,PARA COLONY, RAJAJIPURAM LUCKNOW, KANSHIRAM COLONY, URBAN (226011) | 28th Jul 2024 | 
| 168314 | AAM Shivir | GHAZIABAD | UPHC Khoda Pratham | Main Bazar Sunny Market Subhash Park Khoda Ghaziabad | 28th Jul 2024 | 
| 168315 | AAM Shivir | MAINPURI | SHAHJAHANPUR | , (205121) | 28th Jul 2024 | 
| 168316 | AAM Shivir | MAINPURI | Kosma | , (205121) | 28th Jul 2024 | 
| 168317 | AAM Shivir | JALAUN | Shekhpur Bujurg | Government building, village shekhpur bujurg, petrol pump, village shekhpur bujurg, jalaun (285128) | 28th Jul 2024 | 
| 168318 | AAM Shivir | Amethi | Chanderiya | Chanderiya, Chanderiya, Bhawanipur Road, Chanderiya (230501) | 28th Jul 2024 | 
| 168319 | AAM Shivir | RAE BARELI | UPHC Devanand Pur | C/O Ramsharan Singh Rajendra Nagar, Dewanandpu Raebareli, Rajendra Nagar Dewanandpur Raebareli (2290 | 28th Jul 2024 | 
| 168320 | AAM Shivir | BAREILLY | Jaam | , NEAR PRIMARY/JUNIOR SCHOOL, JAAM () | 28th Jul 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
