| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 131084 | AAM Shivir | SURAT | Vijaya Nagar | Urban Health Centre Vijaya nagar, Vijaya nagar, Near vijaya nagar vegetable market, hari nagar-2 (39 | 6th Jul 2024 |
| 131085 | AAM Shivir | SURAT | HARINAGAR UPHC | NEAR HARINAGAR COMMUNITY HALL, HARINAGAR-3 UDHANA, NEAR HARINAGAR COMMUNITY HALL, HARINAGAR-3 UDHANA | 6th Jul 2024 |
| 131086 | AAM Shivir | Mahisagar | Ghasavada | Sub Center Ghasavada, At & Po Ghasavada, Ta. Kadana (389240) | 6th Jul 2024 |
| 131087 | AAM Shivir | Mahisagar | Karvai | Sub Center Karvai, At & Po Karvai, Ta. Kadana (389240) | 6th Jul 2024 |
| 131088 | AAM Shivir | AHMADABAD | Bhaipura | Urban Health Center Bhaipura, CTM ROAD, NR. EKTA APPARTMENT, NR. AMTS STAND, HATKESHWAR (380008) | 6th Jul 2024 |
| 131089 | AAM Shivir | Mahisagar | Ditvas | Sub Center Ditvas, At & Po Ditvas, Ta. Kadana (389240) | 6th Jul 2024 |
| 131090 | AAM Shivir | AHMADABAD | Chandkheda | Community Health Center Chandkheda, At & Po Chandkheda, OPP. MANIKRUPA SOCIETY, Chandkheda (382424) | 6th Jul 2024 |
| 131091 | AAM Shivir | AHMADABAD | BAPUNAGAR 1 | GHB 776/5460, BAPUNAGAR NEAR GAYTRI MANDIR, BAPUNAGAR NEAR GAYTRI MANDIR, BAPUNAGAR (380038) | 6th Jul 2024 |
| 131092 | AAM Shivir | AHMADABAD | BEHRAMPURA 1 | RAM RAHIM TEKRO,ANGANWADI,ANGANWADI,BEHRAMPURA,(380022) | 6th Jul 2024 |
| 131093 | AAM Shivir | GANDHINAGAR | Limbodara | SubCentre Limbodara, opposite library, Village limbodara (382650) | 6th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


