
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
131061 | AAM Shivir | Mahisagar | Malvan-2 | Sub Center Malvan-2, At & Po Malvan, Ta. Kadana (389260) | 6th Jul 2024 |
131062 | AAM Shivir | RAJKOT | Aambedkarnagar | , Gokuldham Road, Rajkot, B/h S.T. Work shop,, Urban Rajkot (360004) | 6th Jul 2024 |
131063 | AAM Shivir | Mahisagar | Panchmuva | Sub Centre Panchmuva, At-Panchmuva, Ta.Santrampur (389260) | 6th Jul 2024 |
131064 | AAM Shivir | AHMADABAD | SOUTHBOPAL UPHC | GHUMA COMMUNITY HEALTH CENTRE NA BUILDING,, GHUMA, BOPAL PANCHAYAT ROAD, GHUMA-BOPAL (380058) | 6th Jul 2024 |
131065 | AAM Shivir | AHMADABAD | SMRUTIMANDIR VATVA | NR. SMRUTI MANDIR, OPP. CHANDRALOK BUNGLOWS, GHODASAR CANAL ROAD, VATVA (380050) | 6th Jul 2024 |
131066 | AAM Shivir | AHMADABAD | DANILIMDA 2 | TIRKARVAS ANGANWADI, DANILIMDA, DANILIMDA, DANILIMDA (380028) | 6th Jul 2024 |
131067 | AAM Shivir | Mahisagar | Vankdi -T | Primary Health Centre Vankdi -T, At & Po Vankdi, Ta. Santarampur (389260) | 6th Jul 2024 |
131068 | AAM Shivir | Mahisagar | Lunawada UHWC | 12, Fuvara Chouk, Near SBI BANK, Lunawada (389230) | 6th Jul 2024 |
131069 | AAM Shivir | RAJKOT | NANA MAUVA | UHC Center, CHANDRA PARK, NR.NANAMAUVA CHOWK CIRCLE, Urban Rajkot (360005) | 6th Jul 2024 |
131070 | AAM Shivir | JAMNAGAR | Vasai | Primary Health Centre, Vasai Main Road, Nr. Bus Stop, TA-Jamnagar (361006) | 6th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93