
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
131031 | AAM Shivir | Mahisagar | Saliyabid | Sub Center Saliyabid, At & Po Saliyabid, Ta. Kadana (389260) | 6th Jul 2024 |
131032 | AAM Shivir | JUNAGADH | BARADIYA | OPP. HIGH SCHOOL, NEAR VETENARY DESPENSORY, (362120) | 6th Jul 2024 |
131033 | AAM Shivir | PANCH MAHALS | Kanod | kanod, opp busstand, Nr Vejalpur Sansoli Road, Kanod (389320) | 6th Jul 2024 |
131034 | AAM Shivir | PANCH MAHALS | Gamani -T | PRIMARY SCHOOL NEAR, Gamani, Gamani, Gamani (389360) | 6th Jul 2024 |
131035 | AAM Shivir | Mahisagar | Endra | Sub Centre Andra, AT-Andra, Ta.Santrampur (389260) | 6th Jul 2024 |
131036 | AAM Shivir | JUNAGADH | Girnar darvaja UHCW | fuliya hanuman road, gau shala street, girnar darvaja, Junagadh (362001) | 6th Jul 2024 |
131037 | AAM Shivir | VADODARA | Bhayli UPHC | BHAYLI UPHC C/O DIWALIPURA UPHC,, OPP.WARD 11 OFdanFICE,, MAKRAND DESAI ROAD,DIWALIPURA, Vadodara (3 | 6th Jul 2024 |
131038 | AAM Shivir | AHMADABAD | KRISHNANAGAR 2 | D-20 ANKUR SOCIETY,NR VIJAY PARK BRTS BUS STAND,NR VIJAY PARK BRTS BUS STAND,KRISHNANAGAR,(382345) | 6th Jul 2024 |
131039 | AAM Shivir | AHMADABAD | Naranpura | NARANPURA MASTER STATION,, NR. KAMESHWAR MAHADEV,, ANKUR CHAR RASTA, NARANPURA (380013) | 6th Jul 2024 |
131040 | AAM Shivir | AHMADABAD | SMRUTIMANDIR 2 | VYAYAM SHALA, OPPOSITE SMRUTIMANDIR, OPPOSITE SMRUTIMANDIR, SMRUTIMANDIR (380050) | 6th Jul 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93