
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
94411 | AAM Shivir | BHAVNAGAR | Madhiya Road | Madhiya road,, Opposite Municipal Quarter, Bhavnagar, Bhavnagar, Bhavnagar (364002) | 1st Jun 2024 |
94412 | AAM Shivir | BANAS KANTHA | Dhota | Sub Center Dhota, on bus stand varvadiya road, Near Dairy, Ta.Vadgam (385421) | 1st Jun 2024 |
94413 | AAM Shivir | MAHESANA | Karbatiya | PHC, KARBATIYA-BAMANVA ROAD, BEHIND PRIMARY SCHOOL, KARBATIYA (384355) | 1st Jun 2024 |
94414 | AAM Shivir | MAHESANA | Rajpur-1 | Sub Centre Rajpur-1, At & Po Rajpur, Ta. Kadi (382715) | 1st Jun 2024 |
94415 | AAM Shivir | MAHESANA | Nagarsan | Sub Centre Nagarsan, At & Po Nagarsan, near boot bhavani mandir, Ta. Kadi (382715) | 1st Jun 2024 |
94416 | AAM Shivir | BHAVNAGAR | Patna | Primary Health Centre Patna, patana rajgadh road, near sharda madir high school, Ta.Vallabhipur (36 | 1st Jun 2024 |
94417 | AAM Shivir | MAHESANA | Vidaj | sub Center Vidaj, At & po. Vidaj, Ta. kadi (382715) | 1st Jun 2024 |
94418 | AAM Shivir | KHEDA | Gogjipura | Primary Health Center Gogjipura, Nr.Primary School Gogajipura, (387635) | 1st Jun 2024 |
94419 | AAM Shivir | BANAS KANTHA | Kareligamdi | SubCenter Kareligamdi, At&Po.Kareligamdi, Near Primary School, Ta.Vav (385575) | 1st Jun 2024 |
94420 | AAM Shivir | BHAVNAGAR | Satkar Society | 36/A,, Satkar Society Opposite Satkareshwar Mandir, r, Ghogha Road,, Bhavnagar (364002) | 1st Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93