
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
94401 | AAM Shivir | AHMADABAD | Bapunagar | Urban Health Center Bapunagar, VIRATNAGAR ROAD, NR. MARGHA FARM,, BAPUNAGAR (380024) | 1st Jun 2024 |
94402 | AAM Shivir | RAJKOT | Sal Pipaliya | PHC Sal pipaliya, H & PO, Near Bus Stand, Sal Pipaliya (360110) | 1st Jun 2024 |
94403 | AAM Shivir | RAJKOT | Bagdadiya | Sc Bagdadiya, At & PO Bagdadiya, near gram panchayat, Kotda sangani (360311) | 1st Jun 2024 |
94404 | AAM Shivir | JAMNAGAR | Jaliya Mansar | , At Jaliyadevani, Tal-Dhrol (361130) | 1st Jun 2024 |
94405 | AAM Shivir | MAHESANA | KAMANA CHOKADI | Aamrapalika society, N.V .school behaind, kumar chhatralay near, visnagar (384315) | 1st Jun 2024 |
94406 | AAM Shivir | KHEDA | Santram | Urban Health Center Santram, Santram Mandir Road, Ta.Nadiad (387001) | 1st Jun 2024 |
94407 | AAM Shivir | AHMADABAD | NIKOL 3-1 | KATHWADA GRAM PANCHAYAT OFFICE, KATHWADA GAM, OPPO KATHWADA POST OFFICE, KATHWADA (382430) | 1st Jun 2024 |
94408 | AAM Shivir | NORTH GOA | RMD Pale | RMD, RMD, Pale (403105) | 1st Jun 2024 |
94409 | AAM Shivir | RAJKOT | Gunda | SUB CENTER - GUNDA, MAIN ROAD GUNDA, MAIN ROAD GUNDA, RAJKOT (360023) | 1st Jun 2024 |
94410 | AAM Shivir | RAJKOT | Jiyana | SUB CENTER - JIYANA, MAIN ROAD, BH SAHKARI MANDALI, JIYANA (360023) | 1st Jun 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93