| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 497811 | AAM Shivir | LATUR | Chera | Chera, Chera, Chera, Chera (413532) | 4th Feb 2025 | 
| 497812 | AAM Shivir | JALGAON | Pimpriakraut | At Post Pimpriakraut, Pimpriakraut, Pimpriakraut, Pimpriakraut (425306) | 4th Feb 2025 | 
| 497813 | AAM Shivir | LATUR | Tawashigad | Tawashigad, Tawashigad, Tawashigad, Tawashigad (413520) | 4th Feb 2025 | 
| 497814 | AAM Shivir | LATUR | UHWC Katghar Mohalla Ausa | Gomde Nivas, Ausa, Ausa, Ausa (413520) | 4th Feb 2025 | 
| 497815 | AAM Shivir | NASHIK | Sherul | SUB CENTER SHERUL, NEAR ZP SCOOL,, PALASDARA ROAD, SHERUL (423105) | 4th Feb 2025 | 
| 497816 | AAM Shivir | NASHIK | Umrale Bk. | PHC UMRALE BK, UMRALE BK, NASHIK PETH ROAD, BUS STAND, AT-POST UMRALE BK (422003) | 4th Feb 2025 | 
| 497817 | AAM Shivir | NASHIK | Ozarkhed | SUB CENTER OZARKHED, AT POST OZARKHED, OZARKHED (422204) | 4th Feb 2025 | 
| 497818 | AAM Shivir | NASHIK | Gagbhari | SC GHAGBARI, NEAR VANI ROAD, IN VILLEGE, GHAGBARI (422211) | 4th Feb 2025 | 
| 497819 | AAM Shivir | NASHIK | Dhakambe | SC DHAKAMBE, DHAKAMBE, NEAR GRAM PANCHAYAT, AT-POST DHAKAMBE (422004) | 4th Feb 2025 | 
| 497820 | AAM Shivir | NASHIK | Hatrundi | SC HATRUNDI, NEAR REVAR, SC HATRUNDI, NEAR REVAR (422208) | 4th Feb 2025 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
