| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 497791 | AAM Shivir | ANUGUL | RAIJHARANA SC | , RAIJHARANA, Near by GP Office, (759130) | 4th Feb 2025 | 
| 497792 | AAM Shivir | BARGARH | NILJEE SC | NILJEE SUB CENTRE, NILJEE, NILJEE (768030) | 4th Feb 2025 | 
| 497793 | AAM Shivir | ANUGUL | PABITRAPUR SC | SUB CENTRE BUILDING, PALLAHARA SECTOR, GRAMA PANCHAYAT OFFICE ,PABITRAPUR, PABITRAPUR (759119) | 4th Feb 2025 | 
| 497794 | AAM Shivir | SAMBALPUR | Podabalanda | Podabalanda sc, Podabalanda sector, Up school, Podabalanda village (768106) | 4th Feb 2025 | 
| 497795 | AAM Shivir | NASHIK | Pimplad (Na) | SUB CENTER PIMPALAD NASHIK, JATEGAON ROAD, NEAR ZILLHA PARISHAD SCHOOL NEAR SAMAJ MANDIR, PIMPALAD N | 4th Feb 2025 | 
| 497796 | AAM Shivir | BEED | Manjarath | sub Centre Manjarath, Sub District - Majlegaon village Manjarath (411131) | 4th Feb 2025 | 
| 497797 | AAM Shivir | NASHIK | Alwand | SUB CENTER ALWAND, AT POST ALWAND, NEAR AGANWADI CENTER, Alwand (422215) | 4th Feb 2025 | 
| 497798 | AAM Shivir | BEED | Savargaon Sadola | sub Centre Savargaon Sadola, Sub District - Majlegaon village -Savargaon (411131) | 4th Feb 2025 | 
| 497799 | AAM Shivir | NASHIK | Pokhari | Sub Center, Near Primary School, Tandulwadi Road, Pokhari (423106) | 4th Feb 2025 | 
| 497800 | AAM Shivir | NASHIK | Kalmane | SC KALMANE, NEAR ROAD, NEAR BARHE ROAD, KALMANE (422007) | 4th Feb 2025 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
