
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
46011 | AAM Shivir | MAHARAJGANJ | Nadua Bazar | Sub Centre, Nadua, Near Primary School, Nadua (273304) | 27th Apr 2024 |
46012 | AAM Shivir | PRAYAGRAJ | Bhatauti | 27th Apr 2024 | |
46013 | AAM Shivir | PRAYAGRAJ | Sahjipur | , (212502) | 27th Apr 2024 |
46014 | AAM Shivir | AMROHA | Allipur Kalan | , ALIPUR KALAN (244221) | 27th Apr 2024 |
46015 | AAM Shivir | PRAYAGRAJ | PASIYANA NAYA PURA | 73/1A, NAYA PURA, STANLEY ROAD, (211002) | 27th Apr 2024 |
46016 | AAM Shivir | GONDA | Ganeshpur Grant | 0, Ganeshpur Grant, Nawabganj, Ganeshpur Grant (271124) | 27th Apr 2024 |
46017 | AAM Shivir | AMROHA | Alhadapur | 0, 0, Alhadapur, Alhadapur Amroha (244221) | 27th Apr 2024 |
46018 | AAM Shivir | ALIGARH | HERJI GARHI | , HARJIGARHI (202165) | 27th Apr 2024 |
46019 | AAM Shivir | AMROHA | Phulpur Adalpur | 0, Amroha Rural way, Phulpur Adalpur, Phulpur Adalpur Amroha (244221) | 27th Apr 2024 |
46020 | AAM Shivir | GORAKHPUR | Gaunar | Gaunar, Bhauapar, Gaunar, Chauri Chaura (951) (273202) | 27th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93