| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 46001 | AAM Shivir | AMROHA | Nawabpura | 0, 0, 0, 0 (244225) | 27th Apr 2024 |
| 46002 | AAM Shivir | PRAYAGRAJ | Taunga | , (212306) | 27th Apr 2024 |
| 46003 | AAM Shivir | ALIGARH | Waranadi | 27th Apr 2024 | |
| 46004 | AAM Shivir | SHAMLI | DAKHORI JAMALPUR | DAKHORI JAMALPUR, DAKHORI JAMALPUR, DAKHORI JAMALPUR, (247772) | 27th Apr 2024 |
| 46005 | AAM Shivir | UNNAO | Sahjani | SUB CENTER, MAGARWARA, NEAR MAGARWARA POLICE CHAUKI, MAGARWARA (209801) | 27th Apr 2024 |
| 46006 | AAM Shivir | SHAMLI | Jafarpur | , Garhi Road, Primary School, Jafarpur (247778) | 27th Apr 2024 |
| 46007 | AAM Shivir | SHAMLI | Gogama | , Hiranwada Road, Hiranwada Road, Gogama (251305) | 27th Apr 2024 |
| 46008 | AAM Shivir | SHAMLI | HIRANWADA | HIRANWADA, HIRANWADA, HIRANWADA, (247777) | 27th Apr 2024 |
| 46009 | AAM Shivir | GORAKHPUR | Harsewakpur No. 2 | Chargawan | 27th Apr 2024 |
| 46010 | AAM Shivir | SHAMLI | Taprana | , KARNAL ROAD, Taprana (247774) | 27th Apr 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


