| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 402231 | AAM Shivir | KANNUR | Main Centre Pathayakkunnu P.O. | 9th Nov 2024 | |
| 402232 | AAM Shivir | KANNUR | Parakkunnu | 9th Nov 2024 | |
| 402233 | AAM Shivir | KOZHIKODE | Vallikkade | FWC Vallikkade, Vallikkade, vaikkilassery .Govt.L.P School, chorode (673106) | 9th Nov 2024 | 
| 402234 | AAM Shivir | IDUKKI | Karunapuram Main Centre | FWC Karunapuram Main Centre, Karunapuram Main Centre, Karunapuram Main Centre, Karunapuram Main Cent | 9th Nov 2024 | 
| 402235 | AAM Shivir | KANNUR | Cherukunnu | 9th Nov 2024 | |
| 402236 | AAM Shivir | KANNUR | Koodali Main Centre | 9th Nov 2024 | |
| 402237 | AAM Shivir | MALAPPURAM | Valapuram | Sub Centre Valapuram, Mandangadu, Near Govt Ayurvedic Hospital, (679323) | 9th Nov 2024 | 
| 402238 | AAM Shivir | ALAPPUZHA | Y.W.C.Kavunkal | Sub Center Kavunkal, Near Kavunkal Junction, Near V1 Hospital, Kavunkal (688538) | 9th Nov 2024 | 
| 402239 | AAM Shivir | PALAKKAD | Thekkepotta IPP | 9th Nov 2024 | |
| 402240 | AAM Shivir | MALAPPURAM | UPHC Tanur | Kunnumpuram, Panangattur PO, Tanur-676302, Panangattur, Panangattur, Panangattur (676302) | 9th Nov 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
