| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 402191 | AAM Shivir | PALAKKAD | Mariyappadam IPP | 9th Nov 2024 | |
| 402192 | AAM Shivir | KANNUR | PHC CHOKLY | 9th Nov 2024 | |
| 402193 | AAM Shivir | MALAPPURAM | PHC Iringallur | Idiyara, Palani, Palani,Idiyara, Iringalloor (676304) | 9th Nov 2024 |
| 402194 | AAM Shivir | WAYANAD | PHC VARADOOR | PHC Varadoor, Varadoor () | 9th Nov 2024 |
| 402195 | AAM Shivir | MALAPPURAM | UPHC Kondotty | Nediyirup PO, Near bus stop Musliyarangadi, Kondotty Via Malappuram, Musliyarangadi, Musliyarangadi, | 9th Nov 2024 |
| 402196 | AAM Shivir | PALAKKAD | Kalkulam IPP | 9th Nov 2024 | |
| 402197 | AAM Shivir | KANNUR | PHC CHELORA | 9th Nov 2024 | |
| 402198 | AAM Shivir | KANNUR | PHC ANGADI KKADAVU | 9th Nov 2024 | |
| 402199 | AAM Shivir | PALAKKAD | Thathegalam IPP | 9th Nov 2024 | |
| 402200 | AAM Shivir | MALAPPURAM | Edayikkal | PHC Aliparambu, Edayikkal () | 9th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


