| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 400114 | AAM Shivir | GHAZIABAD | Malibada Chowk | 621, "Malibada Chowk Ghaziabad", bade peer ke pass, "Malibada Chowk Ghaziabad" (2010 | 9th Nov 2024 |
| 400115 | AAM Shivir | BUDAUN | Rafi Nagar | Rafi Nagar, Rafi Nagar, Rafi Nagar, Rafi Nagar (243638) | 9th Nov 2024 |
| 400116 | AAM Shivir | AZAMGARH | Lachehra | Lachehra, Lachehra, Lachehra () | 9th Nov 2024 |
| 400117 | AAM Shivir | SHRAVASTI | KATRA 1 | Katra, Kolabhar, Katra, Katra ikauna (271845) | 9th Nov 2024 |
| 400118 | AAM Shivir | BANDA | Gauri kala | 9th Nov 2024 | |
| 400119 | AAM Shivir | PRAYAGRAJ | GANGA VIHAR SHANTIPURAM | SHANTIPURAM,, GANGA VIHAR COLONY, NEAR BBS ENGINEEERING COLLEGE, (211013) | 9th Nov 2024 |
| 400120 | AAM Shivir | PRAYAGRAJ | PURA FATEH MOHAMMAD | 53H/1Z, PURA FATEH MOHAMMAD ROAD NAINI, (211008) | 9th Nov 2024 |
| 400121 | AAM Shivir | DEORIA | Deidiha | Deidiha, Deidiha | 9th Nov 2024 |
| 400122 | AAM Shivir | PRATAPGARH | Korrahi | Baghrai, Baghrai, Baghrai, Baghrai (230129) | 9th Nov 2024 |
| 400123 | AAM Shivir | BHADOHI | Addation Mai Hardopatti | 1125, Chauri Road, Pal Chauraha, Kalika dharm Road (221402) | 9th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


