
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
400071 | AAM Shivir | KANPUR NAGAR | LAKHANPUR | 619, LAKHANPUR HOUSING SOCIETY, ICICI BANK, (208026) | 9th Nov 2024 |
400072 | AAM Shivir | JAUNPUR | Arsiya Bazar | , Arsiya Bazar, (223105) | 9th Nov 2024 |
400073 | AAM Shivir | PRAYAGRAJ | Bhim Nagar | Bhim Nagar,, Naini, (211008) | 9th Nov 2024 |
400074 | AAM Shivir | PRAYAGRAJ | NEW CANT SADAR BAZAR | 2, ASHOK MARG,, NEW CANTONMENT, PRAYAGRAJ, (211001) | 9th Nov 2024 |
400075 | AAM Shivir | VARANASI | Sigra | D 60/35, K-Chhoti Gaibi Sigra Varanasi, (221010) | 9th Nov 2024 |
400076 | AAM Shivir | KANPUR NAGAR | Fazalganj | 116/133, Darshanpurwa, (208012) | 9th Nov 2024 |
400077 | AAM Shivir | BARABANKI | Kasbaichuliya-1 | health sub centre Kasbaichuliya-1, sailara, kasba ichauli 1, Kasbaichuliya-1 (225415) | 9th Nov 2024 |
400078 | AAM Shivir | GONDA | Pandri Shanker | 0, Pandri Shanker khas, Near Vitran Godam, Bahraich Road (271123) | 9th Nov 2024 |
400079 | AAM Shivir | KANPUR NAGAR | Kailash nagar | 518/1, kailash bihar, near takshila school, Jajmau (208010) | 9th Nov 2024 |
400080 | AAM Shivir | AMBEDKAR NAGAR | PIPRA | , (224181) | 9th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93