| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 397521 | AAM Shivir | CHURU | Dabla | UPHC Dabla Road, Dabla Road Churu, Churu, Churu (331001) | 7th Nov 2024 | 
| 397522 | AAM Shivir | PRATAPGARH | Dholapani | , Dholapani (312604) | 7th Nov 2024 | 
| 397523 | AAM Shivir | UDAIPUR | UPHC Fatehpura | Udaipur, Udaipur, Udaipur, Udaipur (313001) | 7th Nov 2024 | 
| 397524 | AAM Shivir | SIROHI | Mohbbat Nagar | SubCentre, Mohbbat Nagar, Village Mohbbat Nagar Tehsil Sirohi (307802) | 7th Nov 2024 | 
| 397525 | AAM Shivir | JHUNJHUNU | UPHC Basant Vihar, Ward No 4, Jhunjhunu | Basant Vihar, Ward No. 4, Jhunjhunu, JHUNJHUNU (333001) | 7th Nov 2024 | 
| 397526 | AAM Shivir | PRATAPGARH | Charpotiya | Sub Center Building, Village Charpotiya. Mungana (313611) | 7th Nov 2024 | 
| 397527 | AAM Shivir | CHURU | UPHC Mandeta Road Sujangarh | UPHC Mandeta Road Sujangarh, on Mandeta Road Sujangarh, (331507) | 7th Nov 2024 | 
| 397528 | AAM Shivir | PRATAPGARH | Kunni | PHC kunni, Village Kunni, (312605) | 7th Nov 2024 | 
| 397529 | AAM Shivir | BARMER | UPHC Juna Keradu Marg | , Juna Keradu Marg, (344001) | 7th Nov 2024 | 
| 397530 | AAM Shivir | UDAIPUR | Kun | Primary Health center KUN, KUN, KUN (313704) | 7th Nov 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
