
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
397511 | AAM Shivir | DAUSA | khedla Khurd | Panchayat Bhawan, Khedla Khurd, (303504) | 7th Nov 2024 |
397512 | AAM Shivir | DAUSA | Koliwada | Koliwada Village, Main Bajar | 7th Nov 2024 |
397513 | AAM Shivir | JAIPUR | Bhawani | phc, bhawani, phc bhawani () | 7th Nov 2024 |
397514 | AAM Shivir | SIKAR | Roopgarh May Rehat | PHC Roopgarh, Tah- Dantaramgarh () | 7th Nov 2024 |
397515 | AAM Shivir | DAUSA | Nizampura | , village nizampura, (303505) | 7th Nov 2024 |
397516 | AAM Shivir | GANGANAGAR | 7 MLD | 0, 0, SARKARI SCHOOL KE PASS, 7 MLD (335707) | 7th Nov 2024 |
397517 | AAM Shivir | PRATAPGARH | Nayaboriya | PHC Building, 0, Village Nayaboriya (312605) | 7th Nov 2024 |
397518 | AAM Shivir | JAIPUR | Dhola | prathmik swasthaya kendra, Dhola, (303120) | 7th Nov 2024 |
397519 | AAM Shivir | DAUSA | Salempura | main salempura village, (303503) | 7th Nov 2024 |
397520 | AAM Shivir | JHUNJHUNU | City Dispensary No 2 Sati Mandir Muslim | Rani sati mandir, Khoram Mohala, Purana bajar (333001) | 7th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93