
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
396621 | AAM Shivir | BEED | UHWC Sathe Nagar Geora | Shaikh Firoj Shaikh Sabir Building ,Sathe nagar,Georai, Sathe nagar,Georai, Sathe nagar,Georai, Sath | 6th Nov 2024 |
396622 | AAM Shivir | BEED | Gangamasla | Primary Health Centre Gangamasla, Sub District Majlegaon village - Gangmasla (431131) | 6th Nov 2024 |
396623 | AAM Shivir | NASHIK | Ganeshgaon (N) | SUBCENTER GANESHGAON (N), MAHIRAWANI ROAD, NEAR ZILLHA PARISHAD SCHOOL, GANESHGAON NASHIK (422213) | 6th Nov 2024 |
396624 | AAM Shivir | BEED | Khadkighat | sub Centre Khadkighat, Sub District - Beed village -Khadkighat (431126) | 6th Nov 2024 |
396625 | AAM Shivir | BEED | Lonighat | sub Centre Lonighat, Sub District - Majlegaon village - Lonighat (431126) | 6th Nov 2024 |
396626 | AAM Shivir | BEED | Dahiphal Wadmauli | sub Centre Dahiphal Wadmauli, Sub District - Kaij, village - Dahiphal Wadmauli (431123) | 6th Nov 2024 |
396627 | AAM Shivir | BEED | UHWC Navnath Nagar Majalgaon | NAVANATH NAGAR, NAVANATH NAGAR, NEAR RAJASTHANI SCHOOL, NAVANATH NAGAR (431131) | 6th Nov 2024 |
396628 | AAM Shivir | BEED | Marfala | sub Centre Marfala, Sub District - Beed, village - Marfala (431129) | 6th Nov 2024 |
396629 | AAM Shivir | NASHIK | Pathare Budruk | SC PATHARE, IN VILLAGE, NEAR PRIMARY SCHOOL, PATHARE (422104) | 6th Nov 2024 |
396630 | AAM Shivir | NASHIK | Datali | SC DATALI, NEAR BUS STAND, FRONT OF MOTHEBABA TEMPLE, DATALI (422112) | 6th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93