
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
396601 | AAM Shivir | WAYANAD | Main Centre PHC PAKKOM | Pakkom Subcentre, Pakkom, Pakkom, (673579) | 6th Nov 2024 |
396602 | AAM Shivir | THIRUVANANTHAPURAM | Venjaramoodu | FWC Venjaramood, Panayaram,, Shishu Mandiram, Venjaramoodu (695607) | 6th Nov 2024 |
396603 | AAM Shivir | WAYANAD | Main Centre Varadoor | Varadoor Subcentre, Varadoor, Varadoor, Varadoor (673121) | 6th Nov 2024 |
396604 | AAM Shivir | PALAKKAD | Kunissery | 6th Nov 2024 | |
396605 | AAM Shivir | ALAPPUZHA | Thanneermukkom North | FWC Thanneermukkom North, Thanneermukkom, NEAR NJETTEL TEMPLE, NJETTEL (688524) | 6th Nov 2024 |
396606 | AAM Shivir | PALAKKAD | Lakkidi | 6th Nov 2024 | |
396607 | AAM Shivir | RATLAM | SHC KUWAJAGHAR | SHC KUNWAJHAGAR, KUNWAJHAGAR, NEAR SCHOOL, Ratlam (3507) (457001) | 6th Nov 2024 |
396608 | AAM Shivir | RAJGARH | SHC Arniya | SHC Arniya, SHC, JIRAPUR (465693) | 6th Nov 2024 |
396609 | AAM Shivir | PALAKKAD | PHC AKATHETHARA | 6th Nov 2024 | |
396610 | AAM Shivir | WAYANAD | Valavayal | Valavayal Subcentre, Valavayal, Valavayal, Moonnanakuzhi () | 6th Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93