
S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
---|---|---|---|---|---|
391215 | AAM Shivir | KUSHI NAGAR | MAHUADIH LAUNGARAPUR | NPHC-MAHUADIH LAUNGARAPUR, 9839480218, NAIKA CHHAPARA ROD, DISTIRICT KUSHINAGAR CHC HATA MAHUADIH LA | 3rd Nov 2024 |
391216 | AAM Shivir | MORADABAD | APHC Peepal Sana | 3rd Nov 2024 | |
391217 | AAM Shivir | BALLIA | Gadwar | Garwar, Garwar, Rural, Rasra (277121) | 3rd Nov 2024 |
391218 | AAM Shivir | BULANDSHAHR | Dhamaida Adda | Dhamaida Kirat, Dhamaida Kirat, Rural, Bulandshahr (203001) | 3rd Nov 2024 |
391219 | AAM Shivir | CHANDAULI | New PHC Hinguttargarh | 3rd Nov 2024 | |
391220 | AAM Shivir | BALLIA | Kharhatar | Kharhatar, Kharhatar, RASRA (277121) | 3rd Nov 2024 |
391221 | AAM Shivir | HARDOI | Mohalla Bibijai | lalaram, Kheda Bibijai, Near Sankata Devi Mandir, (241124) | 3rd Nov 2024 |
391222 | AAM Shivir | BARABANKI | NPHC Tikaraman | , TIKARAMAN (225412) | 3rd Nov 2024 |
391223 | AAM Shivir | MEERUT | Kayast Badda | , (250001) | 3rd Nov 2024 |
391224 | AAM Shivir | BULANDSHAHR | Khurja. Ja. | Khurja. Ja., Khurja. Ja., Rural, Bulandshahr (203001) | 3rd Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93