| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 391181 | AAM Shivir | KHERI | NIRMAL NAGAR | 340, NIRMAL NAGAR, LAKHIMPUR (262701) | 3rd Nov 2024 |
| 391182 | AAM Shivir | RAMPUR | Kashipur | , (244927) | 3rd Nov 2024 |
| 391183 | AAM Shivir | KHERI | Bajudiha | 3rd Nov 2024 | |
| 391184 | AAM Shivir | BAREILLY | Anandpur | , NEAR PRIMARY SCHOOL, M () | 3rd Nov 2024 |
| 391185 | AAM Shivir | CHITRAKOOT | Rasin | PHC Rasin, Rasin, Rasin (210204) | 3rd Nov 2024 |
| 391186 | AAM Shivir | BASTI | Sukrauli | PHC Sukrauli, PHC Sukrauli, (272129) | 3rd Nov 2024 |
| 391187 | AAM Shivir | RAMPUR | Patwai | , (244922) | 3rd Nov 2024 |
| 391188 | AAM Shivir | RAMPUR | Badagaon | , (244922) | 3rd Nov 2024 |
| 391189 | AAM Shivir | ETAWAH | UPHC Urdu Mohalla Etawah | 192 Urdu Mohalla, Savit Ganj, Savit Ganj Chauraha, East (206001) | 3rd Nov 2024 |
| 391190 | AAM Shivir | PRAYAGRAJ | Dharikar Basti | -, -, -, - (211003) | 3rd Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


