| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 390066 | AAM Shivir | WARDHA | Nandori | PHC Nandori, NEAR Z.P.SCHOOL, Nandori, Nandori (442301) | 2nd Nov 2024 |
| 390067 | AAM Shivir | WARDHA | Anji | PHC Anji, Inside Wardha Arvi Road, Anji, Anji (442001) | 2nd Nov 2024 |
| 390068 | AAM Shivir | SATARA | Wechale | sub center wechale, village-wechale (415002) | 2nd Nov 2024 |
| 390069 | AAM Shivir | JALGAON | Tarkheda Bk | At.Post.Tarkheda bk, Taluka-Pachora, District-Jalgaon, (424201) | 2nd Nov 2024 |
| 390070 | AAM Shivir | JALGAON | Shirsal | At Shirsad Post Sakali, Tal. Yawal, Manvel Road, Maharashatra (425302) | 2nd Nov 2024 |
| 390071 | AAM Shivir | JALGAON | Galan Bk | At.Post.Galan bk, Taluka-Pachora, District-Jalgaon, (424201) | 2nd Nov 2024 |
| 390072 | AAM Shivir | JALGAON | Mohadi | At.Mohadi, At.Mohadi, At.Mohadi (425002) | 2nd Nov 2024 |
| 390073 | AAM Shivir | PALGHAR | Savade | SC sawade, at post savade,, savade (401605) | 2nd Nov 2024 |
| 390074 | AAM Shivir | JALGAON | Atwade | ATPOST Atwade, TAL RAVER DIST JALGAON, (425508) | 2nd Nov 2024 |
| 390075 | AAM Shivir | CHANDRAPUR | Kharalpeth | Sub Centre Kharalpeth, On Mul Road, Near Anganwadi Centre, Gondpipri (442702) | 2nd Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


