| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE | 
|---|---|---|---|---|---|
| 390041 | AAM Shivir | AHMEDNAGAR | Shinganwade | Sub Center Shinganwade, 0, 0, Shinganwade (422604) | 2nd Nov 2024 | 
| 390042 | AAM Shivir | GONDIA | Kati | Primary Health Centre Kati, Durga Chauk ,Kati, Near Railway Station,Kati, Kati (441614) | 2nd Nov 2024 | 
| 390043 | AAM Shivir | JALNA | Ambadgaon | Sub Center Ambadgaon, At Post Ambadgaon, PHC Wakulni, Tq. Badnapur, Dist Jalna (431202) | 2nd Nov 2024 | 
| 390044 | AAM Shivir | GONDIA | Dasgaon | Primary Health Centre Dasgaon, Dasgaon, Infront of Nikhade Setu, Dasgaon (441614) | 2nd Nov 2024 | 
| 390045 | AAM Shivir | PUNE | Nirgude | 7, Near Baramati Bhigvan Road, Grampanchayat, Near Grampanchayat (413130) | 2nd Nov 2024 | 
| 390046 | AAM Shivir | JALGAON | Sahashralinga | ATPOST Sahashralinga, TAL RAVER DIST JALGAON, (425504) | 2nd Nov 2024 | 
| 390047 | AAM Shivir | CHANDRAPUR | Yergavhan | Subcenter Yergavhan, Main Road, Near Sudhakar Mandavkar House, Near Anganwadi (442916) | 2nd Nov 2024 | 
| 390048 | AAM Shivir | PARBHANI | Shindetakali | Sub Centre Shindetakali, Shindetakali, Post Office Deulgaon Gat, Taluka Sailu Dist Parbhani (431503) | 2nd Nov 2024 | 
| 390049 | AAM Shivir | GONDIA | Mundikota | Primary Health Centre Mundikota, Mundikota, Railway station road, Mundikota (441911) | 2nd Nov 2024 | 
| 390050 | AAM Shivir | GONDIA | Marartola | Subcenter Marartola, Marartola, Marartola, (441614) | 2nd Nov 2024 | 
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka, 
New Delhi 110067
91-11-2610-8983/84/92/93

                     
                  
                     
                  
