| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 387031 | AAM Shivir | BASTI | Ramvapur Kala | Ramvapur Kala, Ramvapur Kala, Ramvapur Kala (272170) | 1st Nov 2024 |
| 387032 | AAM Shivir | BULANDSHAHR | Rutha | Rutha, Rutha, Rural, Bulandshahr (203001) | 1st Nov 2024 |
| 387033 | AAM Shivir | KHERI | Kamlapuri | 1st Nov 2024 | |
| 387034 | AAM Shivir | FATEHPUR | Azrauli | Geeta devi w/o Bhanu prasad, Geeta devi w/o Bhanu prasad, khaga (212641) | 1st Nov 2024 |
| 387035 | AAM Shivir | AZAMGARH | Dubra | Dubra, Dubra, Dubra () | 1st Nov 2024 |
| 387036 | AAM Shivir | Amethi | KOTWA | KOTWA, KOTWA ROAD, NEAR PRIMARY SCHOOL, TILOI (229309) | 1st Nov 2024 |
| 387037 | AAM Shivir | Amethi | SEMRAUTA | SEMRAUTA, SEMRAUTA ROAD, NEAR INTER COLLEGE, TILOI (229309) | 1st Nov 2024 |
| 387038 | AAM Shivir | AZAMGARH | Chand Pur | Chand Pur, Chand Pur, Chand Pur () | 1st Nov 2024 |
| 387039 | AAM Shivir | THANJAVUR | Karanthai UHP | Urban primary Health Centre, Sundaram Pillai Nagar, near Uma mageshwara school, Thanjavur (613002) | 1st Nov 2024 |
| 387040 | AAM Shivir | Mayiladuthurai | Pillai Perummalnallur | 5, Main road, VAO office, pillaiperumalnallur (609311) | 1st Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


