| S.NO. | TYPE | DISTRICT | FACILITY/PANCHAYAT NAME | LOCATION | DATE |
|---|---|---|---|---|---|
| 387021 | AAM Shivir | PRAYAGRAJ | Dhanwal | 1st Nov 2024 | |
| 387022 | AAM Shivir | ETAWAH | Khargpur Saraiya | SUB CENTRE KHARAGPUR SARAIYA, KHARAGPUR SARAIYA 22099 ON MCTS, PHC KHARAGPUR SARAIYA, SUB DISTRICT B | 1st Nov 2024 |
| 387023 | AAM Shivir | LUCKNOW | Sarai Usrana | sub centar sarai usrna, itaunja, near shiv mandir mahona road itaunja, near shiv mandir mahona road | 1st Nov 2024 |
| 387024 | AAM Shivir | MUZAFFARNAGAR | Ladpur | SC, Ladpur, NA, Village Ladpur (251201) | 1st Nov 2024 |
| 387025 | AAM Shivir | CHANDAULI | VIYANSADH | VIYANSADH, VIYANSADH, 100 mt from pachvaniya kanati pul road, general cast (232103) | 1st Nov 2024 |
| 387026 | AAM Shivir | BARABANKI | Khanpur sambhudayal | Khanpur sambhudayal, Khanpur sambhudayal, Khanpur sambhudayal (225404) | 1st Nov 2024 |
| 387027 | AAM Shivir | GONDA | Mahadevakala | Mahadevakala Subcentre, Pokhra gram sbha, Pokhra gram sbha (271122) | 1st Nov 2024 |
| 387028 | AAM Shivir | KUSHI NAGAR | sohrouna | , soharauna (274304) | 1st Nov 2024 |
| 387029 | AAM Shivir | MEERUT | Dilawra | , (250502) | 1st Nov 2024 |
| 387030 | AAM Shivir | BAHRAICH | Farda Sumerpur | 0, 0, 0, 0 (271855) | 1st Nov 2024 |
National Health Systems Resource Centre,
NIHFW Campus, Baba Gangnath Marg,
Munirka,
New Delhi 110067
91-11-2610-8983/84/92/93


